top of page
recognition
2024 | BDAA National Design Awards | Open Category up to $100k | Backyard Retreat |
2024 | BDAA National Design Awards | Residential Alterations to $500k | Myocum Magic |
2024 | BDAA Regional Design Awards | Residential Alterations to $500k | Myocum Magic |
2024 | Trends International Design Awards -Australia | Highly Commended | Myocum Magic |
2024 | Lysaght Inspirations Design Awards | Shortlisted -People's Choice Award | Myocum Magic |
2024 | BDAA Regional Design Awards | Open Category up to $100k | Backyard Retreat |
2019 | BDAA Regional Design Awards | New house up to 250m2 | Cockatoo |
2018 | Trends International Design Awards -Australia | Designer Renovation of the Year | Cardigan St, Stanmore |
2017 | MBA Northern Region Awards | Best House Addition, $500k-$1M | Bangalow |
2014 | James Hardie Design Competition | Best Custom House | Curl Curl House |
2014 | James Hardie Design Competition | Best Renovation | Yaki-Sugi House |
2013 | BDA National Design Awards | New house up to 250m2 | Suttor St, Canowindra |
2013 | BDA NSW Sydney Branch Awards | Supreme Award | overall recognition |
2013 | BDA NSW Sydney Branch Awards | Sustainable Home | Suttor St, Canowindra |
2013 | BDA NSW Sydney Branch Awards | New House | Suttor St, Canowindra |
2013 | BDA NSW Sydney Branch Awards | Heritage/Adaptive Re-use | Suttor St, Canowindra |
2013 | BDA NSW Sydney Branch Awards -Commendation | Alterations & Additions | Hill St, Leichhardt |
2013 | BDA National Design Awards | Multi-Residential | Camperdown Terraces |
2012 | BDA NSW State Awards | Multi-Residential | Camperdown Terraces |
2012 | BDA NSW State Awards -Commendation | Heritage/Adaptive Re-use | Camperdown Terraces |
2012 | BDA NSW Sydney Branch Awards | Multi-Residential | Camperdown Terraces |
2012 | BDA NSW Sydney Branch Awards | Heritage/Adaptive Re-use | Camperdown Terraces |
bottom of page